Samsung 870 EVO 1TB SSD Overview
Capacity | 1TB |
Form Factor | 2.5 Inch |
Interface | SATA 6 Gb/S Interface, Compatible With SATA 3 Gb/S & SATA 1.5 Gb/S Interface |
Sequential R/W | Up To 560 MB/S Sequential Read Up To 530 MB/S Sequential Write |
MTBF | 1.5 Million Hours Reliability (MTBF) |
Dimension | 100 X 69.85 X 6.8 (Mm) |
Weight | Apporx. 45.0g |
Temperature | 0 – 70 ℃ Operating Temperature |
Shock Resistance | 1,500 G & 0.5 Ms |
Warranty | 03 Years |
There are no reviews yet.