SPECIFICATION
MONITOR | |
Screen Size | 34″ Curved |
Display Type | IPS |
Brightness | 250cd/m² (Typ.), 200cd/m² (Min.) |
Contrast Ratio | 1000:1 (Typ) |
Resolution | 2560 x 1080 |
Response Time | 14ms / 5ms GTG |
Viewing Angle | 170/160 |
Color Support | 8bits, 16.7M |
Power | Type: Adapter || Input: 100~240V, 50/60Hz || Normal: On (factory out condition Typ.) || 49W || Power Save/Sleep Mode (Max): less than 1.2W || DC Off (Max): less than 0.3W |
I/O Port | HDMI: Yes (ver2.0, 2ea) || DisplayPort (ver1.2) : Yes || USB3.0: (1up/2down) Support Quick Charge |
Dimensions | With Stand (WxHxD): 32.6″ x 17.7″ (Down) / 22.4″ (Up) x 11.0″ || Without Stand (WxHxD): 32.6″ x 14.6″ x 1.6″ |
Weight | With Stand Weight: 18.7 lbs || Without Stand Weight: 14.1 lbs || Shipping Weight: 24.9 lbs |
Others | Picture Mode: Custom, Reader, Photo, Cinema, Dark Room 1, Dark Room 2, Color Weakness, FPS Game 1, FPS Game 2, RTS Game, Custom (Game) || Ratio: Wide, Original, Cinema 1, Cinema 2, 1:1 |
Warranty | 3 years |
DESCRIPTION
LG 34 inch Diagonal UltraWide Curved Full HD Gaming Monitor
The LG 34UC79G world’s first 144Hz IPS UltraWide® gaming monitor.The 21:9 curved UltraWide FHD IPS display with a 144Hz refresh rate offers fluid game play and dynamic field of view ideal for immersive gaming.With FreeSync, gamers can experience seamless, fluid movement throughout hi-res, fast-paced games. FreeSync nearly eliminates tearing and stuttering that can occur because of differences between a graphic card’s frame rate and a monitor’s refresh rate.Experience smoother and clearer gaming action with a 144Hz refresh rate. Games played on the LG 34UC79G are noticeably smoother when compared to monitors with refresh rates of 60Hz or 75Hz. Combine the smooth action with the curved screen, and gamers will love the optimized and immersive gaming experience.Set Game Mode for optimal gaming conditions. There are 3 modes, 2 First-Person-Shooter modes and a RTS pre-set mode so you can choose the best mode for your games.
There are no reviews yet.