Gigabyte 256GB M.2 PCIe SSD Form Factor M.2 2280. Interface PCI-Express 3.0 x2, NVMe 1.3. Sequential Read Speed up to 1200 MB/s. Sequential Write speed up to 800 MB/s. HMB (Host Memory Buffer) supported. TRIM & S.M.A.R.T supported.
brands | Gigabyte |
---|
Key Features | ||
Capacity | 256 GB | |
Form Factor | 2.5-inch | |
Flash Type | Toshiba BiCS3 3D TLC | |
Interface | SATA 6.0Gb/s | |
Sequential R/W | Sequential Read MB/s Up to 530 MB/s Sequential Write MB/s Up to 500 MB/s |
|
MTBF | 1.8M hours | |
Physical Specification | ||
Dimension (L x W x H) | 69.85 x 7 x 100 mm | |
Temperature | ||
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 85°C | |
Warranty | ||
Manufacturing Warranty | 03 years |
There are no reviews yet.