SPECIFICATION
MONITOR | |
Screen Size | 27 |
Display Type | VA |
Brightness | 400 cd/m2 (HDR.) |
Contrast Ratio | 3000:1 (TYP) |
Resolution | 1920 x 1080 (Full HD) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178°(H)/178°(V) |
Color Support | 16.7M Colors |
Refresh Rate | 165Hz |
Power | Power Consumption 75W(Max) | Power Saving Mode 0.5W | Power Off Mode 0.3W | Voltage AC 100V~240V |
I/O Port | HDMI 2.0 x2 | Display port 1.2 x1 | USB 3.0 x2 | Earphone Jack |
Dimensions | Phys. Dimension with Stand(WxHxD) W614*H532*D260mm Phys. Dimension w/o stand (WxHxD) W614*H369*D73.5mm Box Dimension (WxHxD) W900*H490*D185mm |
Weight | Net Weight (Esti.) 7.0kg ; Gross Weight (Esti.) 9.5kg ; |
Warranty | 03 Years |
DESCRIPTION
Gigabyte AORUS CV27F Gaming Monitor Overview
Related Video: |
The Gigabyte Aorus CV27F 27″ 16:9 165Hz FreeSync IPS Gaming Monitor brings you 165Hz gaming on an Vertical Alignment (VA) Panel with a fast 1 ms response time. Additionally, it supports FreeSync technology for a more fluid gaming experience. Specs-wise, it has as 1920 x 1080 (Full HD)resolution, a 1000:1 static contrast ratio, a 400cd/m² brightness rating, and support for up to 16.7M colors. With all of these combined, this display delivers crisp, clear details and vivid colors at wide viewing angles. Connect it to your system via HDMI or DisplayPort and adjust its versatile stand to best fit your viewing preference. You can also install an optional VESA mount, stand, or arm if needed. Click Here For More info…
1MS RESPONSE TIME
There are no reviews yet.