Gigabyte 256GB M.2 PCIe SSD Form Factor M.2 2280. Interface PCI-Express 3.0 x2, NVMe 1.3. Sequential Read Speed up to 1200 MB/s. Sequential Write speed up to 800 MB/s. HMB (Host Memory Buffer) supported. TRIM & S.M.A.R.T supported.
Gigabyte 256GB M.2 PCIe SSD Form Factor M.2 2280. Interface PCI-Express 3.0 x2, NVMe 1.3. Sequential Read Speed up to 1200 MB/s. Sequential Write speed up to 800 MB/s. HMB (Host Memory Buffer) supported. TRIM & S.M.A.R.T supported.
brands | Gigabyte |
---|
Key Features | ||
Capacity | 256 GB | |
Form Factor | M.2 2280 | |
Flash Type | NAND Flash | |
Interface | PCI-Express 3.0 x2, NVMe 1.3 | |
Sequential R/W | Sequential Read speed Up to 1200 MB/s Sequential Write speed Up to 800 MB/s Random Read IOPS Up to 80K Random Write IOPS Up to 150K |
|
MTBF | 1.5M hours | |
Physical Specification | ||
Dimension (L x W x H) | 80 x 22 x 2.3 mm | |
Temperature | ||
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 85°C | |
Warranty | ||
Manufacturing Warranty | 03 years |
There are no reviews yet.